Ashahi Chemical Industries Pvt Ltd is the one of the oldest Manufacturer of Specialty Oil Drilling Fluids and Mud Chemicals for Oil field Applications based out in the state of Gujarat, India. Ashahi Chemical Industries Pvt Ltd is in the commercial production since 1979.
MICA is used as a mud additive in drilling fluids to prevent loss of circulation and as a sealant. Mica is a good sealant because the sheet particles overlap each other sticking to the side of the hole and creating a sealed wall.
MICA is essentially naturally Occurring Muscovite Mica flakes seized in Fine, Medium and Coarse grades
ASHA MICA C | MICA Coarse |
ASHA MICA F | MiCA Fine |
ASHA MICA M | MICA Medium |
Sr. no. | Parameters | Specified value |
1 | Appearance | Flexible, non-adhesive, pearly flakes. |
2 | Specific Gravity | 2.6 - 2.7 |
3 | Density | 550-700 kg/m3 |
4 | pH (BS 3483) | 7 - 8 |
5 | Moisture @ 100°C | Less than 0.5% |
6 | ASHA MICA C | Retention on 20 Mesh : 40-60 % Passing thru 100 Mesh : 5% Max |
Sr. no. | Parameters | Specified value |
1 | Appearance | Flexible, non-adhesive, pearly flakes. |
2 | Specific Gravity | 2.6 - 2.7 |
3 | Density | 550-700 kg/m3 |
4 | pH (BS 3483) | 7 - 8 |
5 | Moisture @ 100°C | Less than 0.5% |
6 | ASHA MICA F | Retention on 20 Mesh : 2% Max Passing thru 100 Mesh : 10% Max |
Sr. no. | Parameters | Specified value |
1 | Appearance | Flexible, non-adhesive, pearly flakes. |
2 | Specific Gravity | 2.6 - 2.7 |
3 | Density | 550-700 kg/m3 |
4 | pH (BS 3483) | 7 - 8 |
5 | Moisture @ 100°C | Less than 0.5% |
6 | ASHA MICA M | Retention on 20 Mesh : 15-30% Max Passing thru 100 Mesh : 10% Max |
Material is packed in 50 Kg/1.0 MTBags. Private Labelling and customized packaging is also available on request.
For further information on ASHA MICA kindly contact us on info@ashahichemicals.com